The league table presents the cost-effectiveness results of the sixteen full economic evaluations completed for the ACE-Obesity Policy study. While the league table provides point estimates only (based on the means), uncertainty around the estimates should be considered when interpreting the results. This information is available from the intervention reports.
Intervention | Intervention type | Intervention component | Target population | Risk factor addressed | Length of intervention/ effect maintenance | ICER (mean, $/HALY gained) | Total HALYs gained | Total intervention costs | Intervention costs in the first 3 years | Total healthcare cost offsets | Total net cost | Strength of evidence - BMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol price increase: uniform volumetric tax | Regulatory | Nutrition | 14-100 year olds | BMI | Lifetime | Dominant | 471,165 | $31.9M | $24.7M | $4.8B | -$4.8B | Low |
Sugar-sweetened beverages tax (20%) | Regulatory | Nutrition | 2-100 year olds | BMI | Lifetime | Dominant | 175,300 | $120.5M | $11.8M | $1.7B | -$1.7B | Low |
Restricting television advertising of unhealthy foods (mandatory) | Regulatory | Nutrition | 5-15 year olds | BMI | Lifetime | Dominant | 88,396 | $5.9M | $1.5M | $783.8M | -$777.9M | Low |
Package size cap on sugar-sweetened beverages (mandatory) | Regulatory | Nutrition | 2-100 year olds | BMI | Lifetime | Dominant | 73,883 | $210.0M | $143.8M | $750.9M | -$540.9M | Low |
Supermarket shelf tags on healthier products (voluntary) | Program | Nutrition | 2-100 year olds | BMI | 3 years/ 3 years | Dominant | 72,532 | $8.5M | $8.5M | $646.8M | -$638.1M | Low |
Menu kilojoule labelling on fast food | Regulatory | Nutrition | 2-100 year olds | BMI | Lifetime | Dominant | 63,492 | $170.4M | $36.9M | $672.0M | -$502.0M | Low |
School-based intervention to reduce sedentary behaviour | Program | Sedentary behaviour | 8-9 year olds | BMI/PA (SB) | Lifetime | Dominant | 61,989 | $15.3M | $14.4M | $660.8M | -$676.1M | Medium |
School-based intervention to increase physical activity | Program | Physical activity | 8-9 year olds | BMI/PA | Lifetime | Dominant | 60,780 | $10.0M | $9.5M | $640.6M | -$630.5M | Medium |
Restrictions on price promotions of sugar-sweetened beverages (mandatory) | Regulatory | Nutrition | 2-100 year olds | BMI | Lifetime | Dominant | 48,336 | $17.0M | $4.6M | $498.0M | -$481.0M | Low |
Reformulation to reduce sugar in sugar sweetened beverages (voluntary) | Regulatory | Nutrition | 2-100 year olds | BMI | Lifetime | Dominant | 28,981 | $44.4M | $31.2M | $295.0M | -$250.6M | Low |
National mass media campaign related to sugar-sweetened beverages | Program | Nutrition | 18-100 year olds | BMI | 3 years/ 3 years | Dominant | 13,958 | $31.0M | $30.5M | $157.0M | -$127.3M | Low |
Reformulation in response to the Health Star Rating system (voluntary) | Regulatory | Nutrition | 2-100 year olds | BMI | Lifetime | 1,728 | 4,207 | $46.1M | $31.2M | $41.6M | $4.5M | Low |
Financial incentives for weight loss by private health insurers | Program | Multi- component | 18-100 year olds | BMI | 5 years / 11 years | 7,376 | 140,110 | $1.7B | $1.6B | $692.2M | $1.0B | High |
Fuel excise: 10c per litre increase | Regulatory | Physical activity | 18-64 year olds | BMI/PA/ Injury | Lifetime | 7,684 | 237 | $4.4M | $4.4M | $2.6M | $1.8M | Low |
Community-based interventions | Program | Multi- component | 5-18 year olds | BMI | Lifetime | 8,155 | 51,792 | $878.2M | $878.2M | $452.0M | $425.7M | High |
Workplace intervention to reduce sedentary behaviour | Program | Sedentary behaviour | 18-65 year olds | PA (SB) | 1 year/ 5 years | 28,703 | 7,492 | $269.4M | $269.4M | $54.4M | $215.0M | Low |
All interventions were evaluated as being cost-effective. Eleven interventions were assessed as being ‘dominant’ (i.e., resulting in health gains and net cost-savings). The remaining five interventions had mean incremental cost-effectiveness ratios (ICERs) ranging from approximately $1,700 to $29,000 per health-adjusted life year (HALY) gained. All ICERs were well below the decision threshold of $50,000 per HALY gained.
The uncertainty analyses showed that across all interventions evaluated, the probability of the intervention being cost-effective was 95-100% for the base case analyses.